Well-built 3 bed, 1.5 bath ranch home located in a desirable neighborhood. Kitchen with oak cabinets, pantry, breakfast bar and dining area. Garage entry with 1/2 bath and laundry. Spacious living room with front yard views. Full bath with walk in shower. Full dry concrete basement with 1/2 bath and wash sink. Concrete driveway leading to a 26x26 insulated attached garage. Maintenance free metal siding. Backyard with lots of green space and westerly views. The stove, refrigerator, microwave, washer, dryer, living room china cabinet and garage shelving are included in the list price.
| MLS # | 22602804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 121 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.37 |
| Property | 3078 |
|---|
| State | WI |
|---|---|
| County | Clark County |
| City | Abbotsford |
| Zip Code | 54405 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54405) | |
Price: $222,000 low | high Med: $386,000 sqft: 1,344 low | high Med: 1,603 $ / sqft: $165 low | high Med: $241 On site: 121 low | high Med: 207 | |
| State | WI |
|---|---|
| County | Clark County |
| City | Abbotsford |
| Zip Code | 54405 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54405) | |
Price: $222,000 low | high Med: $386,000 sqft: 1,344 low | high Med: 1,603 $ / sqft: $165 low | high Med: $241 On site: 121 low | high Med: 207 | |